| # | PLAYER | POS | HT | WT | YR |
|---|---|---|---|---|---|
| 0 | Rajan Roberts | G | 6'3" | 200 lbs | FR |
| 1 | Justus McNair | G | 6'3" | 195 lbs | SO |
| 2 | Rakim Chaney | G | 6'3" | 185 lbs | FR |
| 3 | Dylan Moles | G | 6'3" | 190 lbs | SR |
| 4 | Bruno Alocen | G | 6'6" | 195 lbs | JR |
| 5 | Camden Webster | G | 6'3" | 185 lbs | FR |
| 7 | JT Pettigrew | F | 6'8" | 220 lbs | FR |
| 10 | Justin Curry II | G | 6'4" | 170 lbs | FR |
| 11 | George Richardson | F | 6'6" | 225 lbs | FR |
| 12 | Kai Yu | C | 7'0" | 240 lbs | JR |
| 13 | Carter Hopoi | F | 6'11" | 220 lbs | FR |
| 14 | Hudson Scroggins | F | 6'8" | 215 lbs | FR |
| 15 | Kobe Walker | C | 6'9" | 270 lbs | FR |
| 23 | Terron Garrett | G | 6'6" | 190 lbs | SO |
| 32 | Nick Lombardi | G | 6'0" | 200 lbs | SO |
| 44 | Sader Servilus | G | 6'4" | 225 lbs | FR |
| DATE | OPPONENT | SCORE |
|---|---|---|
| Fri, Nov 6 |
@ Purdue
|
— |
| Wed, Dec 2 |
@ Illinois Chicago
|
— |
| Sat, Dec 5 |
@ UNC Wilmington
|
— |
| Sat, Dec 12 |
vs Chicago State
|
— |
| Fri, Dec 18 |
vs SIU Edwardsville
|
— |
| Tue, Dec 22 |
vs Evansville
|
— |
| Tue, Dec 29 |
@ Bradley
|
— |
| Sat, Jan 2 |
vs Southern Illinois
|
— |
| Tue, Jan 5 |
@ Northern Iowa
|
— |
| Fri, Jan 8 |
vs Illinois Chicago
|
— |
| Tue, Jan 12 |
@ Drake
|
— |
| Sat, Jan 16 |
@ Illinois State
|
— |
| Mon, Jan 18 |
vs Northern Iowa
|
— |
| Thu, Jan 21 |
vs Belmont
|
— |
| Sun, Jan 24 |
@ Southern Illinois
|
— |
| Wed, Jan 27 |
vs Indiana State
|
— |
| Sat, Jan 30 |
@ Murray State
|
— |
| Wed, Feb 3 |
vs Drake
|
— |
| Tue, Feb 9 |
vs Illinois State
|
— |
| Sat, Feb 13 |
@ Indiana State
|
— |
| Mon, Feb 15 |
@ Evansville
|
— |
| Thu, Feb 18 |
vs Bradley
|
— |
| Wed, Feb 24 |
@ Belmont
|
— |
| Sat, Feb 27 |
vs Murray State
|
— |