| # | PLAYER | POS | HT | WT | YR |
|---|---|---|---|---|---|
| 0 | Antonio Shannon | G | 6'6" | 200 lbs | SO |
| 1 | Tyler Bey | G | 6'9" | 200 lbs | JR |
| 2 | Antoine Shannon | G | 6'6" | 215 lbs | SO |
| 3 | Grigorije Avramovic | G | — | — | JR |
| 4 | Brandon Hardy | G | 6'2" | 205 lbs | SR |
| 5 | Colin Byrd | G | 6'4" | 180 lbs | FR |
| 6 | Kyle Layton | G | 5'10" | 180 lbs | SR |
| 7 | Hassan Washington | F | 6'8" | 235 lbs | SR |
| 8 | Imoh Erims | F | 6'9" | 235 lbs | FR |
| 11 | Dwayne Pierce | G | 6'5" | 210 lbs | JR |
| 14 | Isaiah Miranda | C | 7'2" | 230 lbs | SR |
| 20 | Chancellor Perkins | G | 6'2" | 185 lbs | SO |
| 23 | Mekhi Fitts | F | 6'7" | 230 lbs | SR |
| 43 | Isaiah Howard | G | 6'2" | 180 lbs | SR |
| DATE | OPPONENT | SCORE |
|---|---|---|
| Mon, Nov 2 |
vs Northern Illinois (Neutral)
|
— |
| Mon, Nov 9 |
@ Texas
|
— |
| Mon, Nov 16 |
@ Kentucky
|
— |
| Wed, Nov 25 |
@ New Orleans
|
— |
| Fri, Dec 4 |
vs Tennessee State (Neutral)
|
— |
| Sun, Dec 13 |
vs New Orleans
|
— |
| Thu, Dec 17 |
@ Duke
|
— |
| Sat, Jan 2 |
@ Prairie View
|
— |
| Sat, Jan 9 |
vs Bethune-Cookman
|
— |
| Sat, Jan 23 |
@ Mississippi Valley State
|
— |
| Sat, Jan 30 |
vs Jackson State
|
— |
| Mon, Feb 1 |
vs Alcorn State
|
— |
| Sat, Feb 6 |
@ Alabama State
|
— |
| Mon, Feb 8 |
@ Alabama A&M
|
— |
| Mon, Feb 15 |
vs Prairie View
|
— |
| Thu, Feb 25 |
@ Bethune-Cookman
|
— |
| Tue, Mar 2 |
vs Alabama A&M
|
— |
| Thu, Mar 4 |
vs Alabama State
|
— |